Compare Mortgages
Compare up to 3 mortgage scenarios side by side. Edit any field to instantly see how rate, term, or down payment changes affect your total cost.
$
%
$80,000
%
%
$
$
$
Monthly P&I$2,023
Total monthly$2,523
Total interest$408,142
Payoff30 yr
$
%
$80,000
%
%
$
$
$
Monthly P&I$2,129
Total monthly$2,629
Total interest$446,428
Payoff30 yr
Side-by-Side Comparison
| Metric | Scenario A | Scenario B |
|---|---|---|
| Home Price | $400,000 | $400,000 |
| Loan Amount | $320,000 | $320,000 |
| Down Payment | $80,000 (20.0%) | $80,000 (20.0%) |
| Interest Rate | 6.5% | 7.0% |
| Loan Term | 30 yr | 30 yr |
| Monthly P&I | $2,023 | $2,129 |
| Total Monthly | $2,523 | $2,629 |
| Total Interest | $408,142 | $446,428 |
| Total Paid | $728,142 | $766,428 |
| Payoff | 30 yr | 30 yr |
Best value highlighted in green
Loan Balance Over Time
Remaining balance at end of each year
Sign in to save and revisit this comparison.
Sign in →